| 4. dealer: W ALL |
♠ Q7 ♥ J974 ♦ 1093 ♣ QJ72 | |||||||||||||||||||||||||||||||
|
♠ 106 ♥ K1065 ♦ AJ2 ♣ K865 |
♠ K9842 ♥ 83 ♦ 84 ♣ 10943 | |||||||||||||||||||||||||||||||
|
♠ AJ53 ♥ AQ2 ♦ KQ765 ♣ A |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 5♦ | S | ♣4 | 8 | -300 |
| 2. | Mašić - Vuleta | Raše - Brguljan | 3NT | 9 | ♥x | 600 | |
| 3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3NT | N | ♠2 | 9 | 600 |
| 4. | N.Poštić - Mokni | Šćepanović - Špiljak | 2♦ | S | ♠10 | 10 | 130 |
| 5. | Jakupović - Ivanov | Grahek - Havliček | 3NT | N | ♣5 | 9 | 600 |
| 6. | Tesla - Tomić | T.Šašek - Refi | 3NT | N | ♣10 | 9 | 600 |
| 7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 3NT | N | ♣10 | 8 | -100 |
| 8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 3NT | S | ♣5 | 10 | 630 |
| 9. | R.Majstorović - Duić | Šantek - Pavičić | 3NT | S | ♣5 | 10 | 630 |
| 10. | S.Martinović - O.Staničić | Škreblin - Katić | 3NTx | S | ♣5 | 950 | |
| prosjek: | 530 | ||||||
![]() |
![]() |